<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest : Ray White Commercial</title>
	<atom:link href="http://www.rwcnw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rwcnw.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 00:27:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Office Profile</title>
		<link>http://www.rwcnw.com.au/2011/10/25/office-profile-2/</link>
		<comments>http://www.rwcnw.com.au/2011/10/25/office-profile-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northwest.www.raywhitecommercial.com.au/2011/10/25/office-profile-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2011/10/25/office-profile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Profile</title>
		<link>http://www.rwcnw.com.au/2011/10/25/office-profile/</link>
		<comments>http://www.rwcnw.com.au/2011/10/25/office-profile/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northwest.www.raywhitecommercial.com.au/2011/10/25/office-profile/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2011/10/25/office-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandMark White Market Research</title>
		<link>http://www.rwcnw.com.au/2010/08/03/landmark-white-market-research/</link>
		<comments>http://www.rwcnw.com.au/2010/08/03/landmark-white-market-research/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northwest.rwcserver.com/?p=911</guid>
		<description><![CDATA[LMW Research provides a range of independent research services to both our internal and external clients. LandMark White is an industry leader in the collation and categorisation of industry data. This enables us to interpret and analyse the market, deliver forecasts and facilitate informed property decisions. learn more &#62;]]></description>
			<content:encoded><![CDATA[<p><a href="/market-research/"><img src="/wp-content/uploads/rwc2402-header-651x260-landmark-white.jpg" alt="" width="651" height="260" class="alignnone size-full wp-image-904" /></a></p>
<p class="none">LMW Research provides a range of independent research services to both our internal and external clients. LandMark White is an industry leader in the collation and categorisation of industry data. This enables us to interpret and analyse the market, deliver forecasts and facilitate informed property decisions.</p>
<p class="none"><br class="none" /></p>
<p><strong><a href="/market-research/">learn more &gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/08/03/landmark-white-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David &amp; Phil head Back2Base, Mt Everest</title>
		<link>http://www.rwcnw.com.au/2010/08/03/david-phil-take-on-basecamp-mt-everest/</link>
		<comments>http://www.rwcnw.com.au/2010/08/03/david-phil-take-on-basecamp-mt-everest/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://northwest.rwcserver.com/?p=900</guid>
		<description><![CDATA[David &#38; Phil are two mates from Sydney attempting the two week trek to Base Camp (at the base of Mt Everest) in September/October 2010. During this trek Phil &#38; David are also trying to raise money for the Black Dog Institute through corporate sponsors and personal donations. So if you would like to &#8220;back&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.back2base.com.au/"><img src="/wp-content/uploads/rwc2402-header-651x260-back2base1.jpg" alt="" width="651" height="260" class="alignnone size-full wp-image-904" /></a></p>
<p class="none">David &amp; Phil are two mates from Sydney attempting the two week trek to Base Camp (at the base of Mt Everest) in September/October 2010. During this trek Phil &amp; David are also trying to raise money for the Black Dog Institute through corporate sponsors and personal donations. So if you would like to &#8220;back&#8221; 2 guys to base camp please see the donations page of the <a target="_blank" href="http://www.back2base.com.au/">Back2Base</a> website. All funds go directly to the Black Dog Institute.</p>
<p class="none"><br class="none" /></p>
<p><a target="_blank" href="http://www.back2base.com.au/"><strong>Follow David and Phil&#8217;s journey here &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/08/03/david-phil-take-on-basecamp-mt-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK2BASE</title>
		<link>http://www.rwcnw.com.au/2010/08/03/back2base/</link>
		<comments>http://www.rwcnw.com.au/2010/08/03/back2base/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-tile]]></category>
		<category><![CDATA[homepage-tile-06-office]]></category>

		<guid isPermaLink="false">http://northwest.rwcserver.com/?p=866</guid>
		<description><![CDATA[Back2Base David &#38; Phil are two mates from Sydney attempting the two week trek to Base Camp (at the base of Mt Everest) in September/October 2010. During this trek Phil &#38; David are also trying to raise money for the Black Dog Institute through corporate sponsors and personal donations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.back2base.com.au/" target="_blank"><img src="/files/2010/08/home-article-5a-back2base.jpg" alt="" /></a></p>
<h3>Back2Base</h3>
<p class="none">David &amp; Phil are two mates from Sydney attempting the two week trek to Base Camp (at the base of Mt Everest) in September/October 2010. During this trek Phil &amp; David are also trying to raise money for the Black Dog Institute through corporate sponsors and personal donations.</p>
<a href="http://www.back2base.com.au/" target="_blank" class="btn-white" ><img src="http://www.rwcnw.com.au/wp-content/themes/ray-white-commercial/images/learn-more-white.gif" width="69" height="21" alt="learn more..." border="0" ></a>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/08/03/back2base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Achievements</title>
		<link>http://www.rwcnw.com.au/2010/07/30/sales-achievements/</link>
		<comments>http://www.rwcnw.com.au/2010/07/30/sales-achievements/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage-tile]]></category>
		<category><![CDATA[homepage-tile-08-office]]></category>

		<guid isPermaLink="false">http://northwest.rwcserver.com/?p=764</guid>
		<description><![CDATA[Sales Achievements Our recent achievements include Versatile T1 Nexus The Thornleigh Centre High Tech – Space Showroom – Space]]></description>
			<content:encoded><![CDATA[<p><a href="/achievements/"><img src="/files/2010/11/home-article-2b-colour.jpg" alt="" /></a></p>
<h3>Sales Achievements</h3>
<p class="none"><strong>Our recent achievements include</strong></p>
<ul>
<li>Versatile</li>
<li>T1</li>
<li>Nexus</li>
<li>The Thornleigh Centre</li>
<li>High Tech – Space</li>
<li>Showroom – Space</li>
</ul>
<a href="/achievements/" target="_self" class="btn-white" ><img src="http://www.rwcnw.com.au/wp-content/themes/ray-white-commercial/images/learn-more-white.gif" width="69" height="21" alt="learn more..." border="0" ></a>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/07/30/sales-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Investment Optimism</title>
		<link>http://www.rwcnw.com.au/2010/03/17/commercial-property-investment-optimism/</link>
		<comments>http://www.rwcnw.com.au/2010/03/17/commercial-property-investment-optimism/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rwcnw.raywhiteoffice.com/?p=272</guid>
		<description><![CDATA[The latest interest rate rise spells tough times for those battling mortgage stress but could be a boon for commercial property investment. The Reserve Bank of Australia (RBA) increased interest rates by 25 basis points to 3.25 per cent last week, a move that was soon mirrored by major banks. Premier Anna Bligh said the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/strata.jpg" alt="" width="651" height="434" class="alignright size-full wp-image-229" /></p>
<p>The latest interest rate rise spells tough times for those battling mortgage stress but could be a boon for commercial property investment.<br />
The Reserve Bank of Australia (RBA) increased interest rates by 25 basis points to 3.25 per cent last week, a move that was soon mirrored by major banks.<br />
Premier Anna Bligh said the rate rise was an encouraging sign of economic optimism but was a blow for homeowners struggling to meet mortgage repayments.<br />
“For those feeling mortgage stress any interest rate rise is tough news,” she said.<br />
“What Queensland property market needs is some restoration of confidence in investors in large scale commercial projects.”<br />
Large scale retail, office buildings and some major high-rise projects had suffered from lack of investor confidence during the downturn.<br />
Queensland Treasurer Andrew Fraser said the RBA’s increase signalled that it was official – economic recovery is under way.<br />
Ray White real estate property group Chairman Brian White said a small rise in official rates shouldn’t hurt the housing market.<br />
“This 0.25 per cent rate rise was expected, it was just a matter of when, and people will anticipate rates will return to more traditional levels,” he said.<br />
“I think we can afford a couple of interest rate rises and the confidence in the economy and the real estate market will override any concerns about where rates are headed.”<br />
Mr White said the first home buyers cashing in on the boosted grant scheme had driven the property market during the first half of 2009 but now people upgrading their homes and property investors were more active.<br />
“The one thing these people share is growing confidence about the Australian economy and the direction we are heading,” he said.<br />
Sources: Southern Star – Springwood and Ray White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/03/17/commercial-property-investment-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Clearance</title>
		<link>http://www.rwcnw.com.au/2010/03/17/commercial-property-clearance/</link>
		<comments>http://www.rwcnw.com.au/2010/03/17/commercial-property-clearance/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rwcnw.raywhiteoffice.com/?p=270</guid>
		<description><![CDATA[THE Ray White Commercial group says it has achieved solid clearance rates and prices in Australia and New Zealand in a sign of confidence returning to the commercial sector. Ray White Commercial chief executive Mark Williams said monthly auctions across the nation were well attended with properties attracting many bidders. “The success of these auction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rwcnw.raywhiteoffice.com/wp-content/uploads/default.jpg" alt="" width="651" height="434" class="alignright size-full wp-image-296" /></p>
<p>THE Ray White Commercial group says it has achieved solid clearance rates and prices in Australia and New Zealand in a sign of confidence returning to the commercial sector.<br />
Ray White Commercial chief executive Mark Williams said monthly auctions across the nation were well attended with properties attracting many bidders.<br />
“The success of these auction events reflected on the efforts of the agents involved and their ability to assist buyers to be auction ready in terms of inance and due diligence to allow them to bid unconditionally,” he said.<br />
“Ray White has a strong history and culture of auctions and there can be good results for both buyers and sellers if the process is done well and agents have fully prepared and sufficiently exposed the property to the broader market.”<br />
He said Ray White Surfers Paradise recently sold nine out of 18 properties on the day, while Ray White Springwood had 13 registered bidders for a shopping centre on Brisbane’s bayside which sold for $4.24 million.<br />
“We have had two properties in Melbourne sell at auction for $150,000 above reserve, one in Adelaide $112,000 over reserve, while at auctions in Auckland and the Sunshine Coast we have had sales with yields of above 6.5 per cent,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/03/17/commercial-property-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Retiree Buyers</title>
		<link>http://www.rwcnw.com.au/2010/03/17/commercial-property-retiree-buyers/</link>
		<comments>http://www.rwcnw.com.au/2010/03/17/commercial-property-retiree-buyers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rwcnw.raywhiteoffice.com/?p=267</guid>
		<description><![CDATA[RETIREES have become key players in the commercial property market, the Ray White Commercial Group says. Chief executive Mark Williams said people in their 60s and 70s had become regulars at auctions nationwide as they looked to invest in commercial property. “Around Australia we are seeing a lot of retirees entering the commercial property market,” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rwcnw.raywhiteoffice.com/wp-content/uploads/img-careers-1-feature.jpg" alt="" width="651" height="344" class="alignright size-full wp-image-97" /></p>
<p>RETIREES have become key players in the commercial property market, the Ray White Commercial Group says.<br />
Chief executive Mark Williams said people in their 60s and 70s had become regulars at auctions nationwide as they looked to invest in commercial property.<br />
“Around Australia we are seeing a lot of retirees entering the commercial property market,” Mr Williams said.<br />
“During the global financial crisis, people have been looking for more certain investment and retirees see commercial property as a highly viable area to invest their money.<br />
“Commercial property, particularly good quality office, industrial and retail premises priced from $500,000 to around $5 million, is proving to be very attractive for these investors.<br />
“If they purchase in their local area, they can look at and feel the property and even more importantly they are comforted by having a quality tenant with a longterm lease of as much as five, seven or 10 years.”<br />
Ed Bullis from Ray White Commercial Cairns said this trend had been slow to catchon in Cairns but it did make sense.<br />
“It’s a solid and stable investment from which you can derive 8 to 10 per cent return,” he said.<br />
Mr Williams, meanwhile, said commercial buildings offered great long-term yields, especially if there was a government or corporate tenant in the building.<br />
“The elderly investors can see that these tenants provide their investment with more security,” he said.<br />
“This investment with quality tenants allows them to go away on a trip around Australia or overseas with complete peace of mind.”<br />
He said Ray White Commercial increased the number of auctions nationwide last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/03/17/commercial-property-retiree-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Statewide Commercial Auction Draws Large Crowd</title>
		<link>http://www.rwcnw.com.au/2010/03/17/qld-statewide-commercial-auction-draws-large-crowd/</link>
		<comments>http://www.rwcnw.com.au/2010/03/17/qld-statewide-commercial-auction-draws-large-crowd/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rwcnw.raywhiteoffice.com/?p=262</guid>
		<description><![CDATA[Ray White Commercial has achieved solid clearance rates and prices often well over the reserve at auction events throughout Australia and New Zealand in a strong sign of growing confidence in commercial property markets. Ray White Commercial CEO Mark Williams said monthly auctions at a wide variety of locations were being well attended with properties [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rwcnw.raywhiteoffice.com/wp-content/uploads/article-auction_brochure.jpg" alt="" width="620" height="330" class="alignright size-full wp-image-263" /></p>
<p>Ray White Commercial has achieved solid clearance rates and prices often well over the reserve at auction events throughout Australia and New Zealand in a strong sign of growing confidence in commercial property markets.<br />
Ray White Commercial CEO Mark Williams said monthly auctions at a wide variety of locations were being well attended with properties listed for sale attracting multiple bidders.<br />
Mr Williams said recent Ray White Commercial auctions in Sydney, Melbourne, Brisbane, Adelaide, Auckland, the Gold Coast and Sunshine Coast had all generated healthy sales and many prices above the reserve.<br />
A great launch for the first QLD State Commercial auction was held at the Stamford Plaza hotel in Brisbane’s CBD on December 11th.<br />
Well attended with 120 bids on the 19 properties put up for sale. 7 sold on the day or prior plus 3 have sold since and negotiations are underway with the remaining properties.</p>
<p>He said the success of these auction events reflected on the efforts of the agents involved and their ability to have buyers bidding on a property unconditionally, the appeal of the stock and the skill of the auctioneer.<br />
“Ray White has a strong history and culture of auctions and there can be good results for both buyers and sellers if the process is done well and agents have fully prepared and sufficiently exposed the property to the broader market,” he said.<br />
Mr Williams said among the recent results achieved was $1.4 million for a 503 sqm development site at King Street in Sydney’s CBD which sold under the hammer at a Hilton Hotel auction for $100,000 over the reserve.<br />
He said Ray White Surfers Paradise at a recent event sold nine out of 18 properties on the day, while Ray White Springwood had 13 registered bidders for a shopping centre at Ormiston on Brisbane’s bayside which sold for $4.24 million, with a net yield of 7.15 per cent.<br />
“We have had two properties in Melbourne sell at auction for $150,000 above reserve, one in Adelaide $112,000 over reserve, while at auctions in Auckland and the Sunshine Coast we have had sales with yields of above 6.5 per cent,” he said.<br />
“A feature of these auctions has been the spirited bidding on the day with individual properties often attracting more than 10 registered bidders.<br />
“This sort of outcome is not always dictated by market conditions but it can be influenced by an agent fully understanding the process and putting the property in position to get a good result.”<br />
Mr Williams said Ray White Commercial had increased the number of auctions nationwide through the course of 2009, staging 98 during the March quarter, 119 in the June quarter and 165 in the September quarter.<br />
“There were 59 auctions held last month so this quarter should see the upward trend in auction volume continue and we plan to maintain that sort of pace during 2010,” he said.<br />
The next State wide commercial auctions at the Stamford Plaza Hotel in Brisbane’s CBD are:<br />
February 11th @ 10.30am<br />
March 11th @ 10.30am<br />
April 15th @ 10.30am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwcnw.com.au/2010/03/17/qld-statewide-commercial-auction-draws-large-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

